Located in the bustling part of North West London, Brent is a vibrant and diverse borough offering a mix of urban living and suburban charm.
Located in the bustling part of North West London, Brent is a vibrant and diverse borough offering a mix of urban living and suburban charm.
Brent is a borough in North West London that offers a unique blend of urban conveniences, multicultural vibrancy, and rich historical heritage.
If you're seeking exceptional investment opportunities within the real estate sector, Brent, an area located in North West London, offers attractive prospects.
Brent, a vibrant London borough, is renowned for its rich cultural diversity and dynamic nightlife.
Brent is a diverse and vibrant borough located in North West London, known for its rich heritage, cultural diversity, and thriving community.
When it comes to choosing a place to live, potential residents often consider a variety of factors, from the cost of living to school districts to local amenities.
We provide professional house clearance services in Brent at very competitive prices.
Tipper Van - House Clearance and Commercial Waste Disposal Prices in Brent, NW1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Commercial Waste Disposal Prices in Brent, NW1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Brent. All Rights Reserved.